10 States Where a Single Income Can Afford the Median Home
States where the full monthly housing cost (mortgage + property tax + insurance) on the median home stays under 28% of the state median household income. Sourced from Census ACS for median income and Zillow ZHVI for median home value. Reference 30-year fixed mortgage rate 6.76%.
Most affordable 10
Single-income-friendly states
| Rank | State | Median home | Monthly housing | Median income | Housing-to-income |
|---|---|---|---|---|---|
| 1 | West Virginia | $145,600 | $902 | $50,884 | 21.3% |
| 2 | Iowa | $208,700 | $1,293 | $65,573 | 23.7% |
| 3 | Kansas | $207,600 | $1,286 | $64,521 | 23.9% |
| 4 | Ohio | $210,500 | $1,304 | $61,938 | 25.3% |
| 5 | Oklahoma | $196,500 | $1,217 | $56,956 | 25.6% |
| 6 | Mississippi | $162,100 | $1,004 | $46,511 | 25.9% |
| 7 | Kentucky | $198,500 | $1,230 | $55,573 | 26.5% |
| 8 | Illinois | $262,500 | $1,626 | $72,205 | 27.0% |
| 9 | Missouri | $222,300 | $1,377 | $61,043 | 27.1% |
| 10 | Arkansas | $192,800 | $1,194 | $52,528 | 27.3% |
Calculation: 20% down, 30-year fixed at 6.76%, property tax + insurance at 1.2%/year escrow. Sources: Census ACS 5-year median household income, Zillow ZHVI median home value.
Hardest 5 for single income
Where one income can't reach the median home
| State | Median home | Monthly housing | Median income | Housing-to-income |
|---|---|---|---|---|
| Hawaii | $978,200 | $6,059 | $84,857 | 85.7% |
| California | $785,300 | $4,864 | $84,907 | 68.7% |
| Oregon | $498,500 | $3,088 | $70,084 | 52.9% |
| Washington | $568,500 | $3,521 | $82,228 | 51.4% |
| Montana | $415,200 | $2,572 | $62,043 | 49.7% |
Frequently Asked