What Your Salary Actually Buys in Every State
Forget "which state is cheapest?" - the right question is "where does YOUR salary go furthest?". Pre-built purchasing power tables for $60k through $150k, plus the comfortable-living salary threshold for every state.
Purchasing power, all 50 states
What your salary is "worth" elsewhere
Each cell shows the national-average equivalent of your salary in that state, using the U.S. Bureau of Economic Analysis all-items price parity for 2024 (US = 100.0). Higher numbers in cheap states (your money stretches further). Lower numbers in expensive states (more of your salary goes to fixed costs).
| State | Price parity | $60k = | $80k = | $100k = | $120k = | $150k = |
|---|---|---|---|---|---|---|
| Arkansas | 86.9 | $69,045 | $92,060 | $115,075 | $138,090 | $172,612 |
| Mississippi | 87.0 | $68,966 | $91,954 | $114,943 | $137,931 | $172,414 |
| Iowa | 87.8 | $68,337 | $91,116 | $113,895 | $136,674 | $170,843 |
| Oklahoma | 87.8 | $68,337 | $91,116 | $113,895 | $136,674 | $170,843 |
| Louisiana | 88.2 | $68,027 | $90,703 | $113,379 | $136,054 | $170,068 |
| South Dakota | 88.6 | $67,720 | $90,293 | $112,867 | $135,440 | $169,300 |
| Alabama | 88.8 | $67,568 | $90,090 | $112,613 | $135,135 | $168,919 |
| North Dakota | 89.0 | $67,416 | $89,888 | $112,360 | $134,831 | $168,539 |
| West Virginia | 89.5 | $67,039 | $89,385 | $111,732 | $134,078 | $167,598 |
| Kansas | 90.1 | $66,593 | $88,790 | $110,988 | $133,185 | $166,482 |
| Nebraska | 90.1 | $66,593 | $88,790 | $110,988 | $133,185 | $166,482 |
| Kentucky | 90.2 | $66,519 | $88,692 | $110,865 | $133,038 | $166,297 |
| Missouri | 90.8 | $66,079 | $88,106 | $110,132 | $132,159 | $165,198 |
| Tennessee | 91.9 | $65,288 | $87,051 | $108,814 | $130,577 | $163,221 |
| New Mexico | 92.2 | $65,076 | $86,768 | $108,460 | $130,152 | $162,690 |
| Wyoming | 92.7 | $64,725 | $86,300 | $107,875 | $129,450 | $161,812 |
| Ohio | 92.8 | $64,655 | $86,207 | $107,759 | $129,310 | $161,638 |
| Indiana | 93.3 | $64,309 | $85,745 | $107,181 | $128,617 | $160,772 |
| South Carolina | 93.7 | $64,034 | $85,379 | $106,724 | $128,068 | $160,085 |
| Wisconsin | 94.1 | $63,762 | $85,016 | $106,270 | $127,524 | $159,405 |
| North Carolina | 94.3 | $63,627 | $84,836 | $106,045 | $127,253 | $159,067 |
| Montana | 94.6 | $63,425 | $84,567 | $105,708 | $126,850 | $158,562 |
| Idaho | 95.5 | $62,827 | $83,770 | $104,712 | $125,654 | $157,068 |
| Michigan | 96.2 | $62,370 | $83,160 | $103,950 | $124,740 | $155,925 |
| Georgia | 96.3 | $62,305 | $83,074 | $103,842 | $124,611 | $155,763 |
| Maine | 97.1 | $61,792 | $82,389 | $102,987 | $123,584 | $154,480 |
| Texas | 97.1 | $61,792 | $82,389 | $102,987 | $123,584 | $154,480 |
| Pennsylvania | 97.6 | $61,475 | $81,967 | $102,459 | $122,951 | $153,689 |
| Vermont | 98.0 | $61,224 | $81,633 | $102,041 | $122,449 | $153,061 |
| Minnesota | 98.6 | $60,852 | $81,136 | $101,420 | $121,704 | $152,130 |
| Utah | 98.9 | $60,667 | $80,890 | $101,112 | $121,335 | $151,668 |
| Delaware | 99.8 | $60,120 | $80,160 | $100,200 | $120,240 | $150,301 |
| Illinois | 100.0 | $60,000 | $80,000 | $100,000 | $120,000 | $150,000 |
| Nevada | 100.0 | $60,000 | $80,000 | $100,000 | $120,000 | $150,000 |
| Arizona | 100.7 | $59,583 | $79,444 | $99,305 | $119,166 | $148,957 |
| Virginia | 101.1 | $59,347 | $79,130 | $98,912 | $118,694 | $148,368 |
| Rhode Island | 102.3 | $58,651 | $78,201 | $97,752 | $117,302 | $146,628 |
| Alaska | 102.4 | $58,594 | $78,125 | $97,656 | $117,188 | $146,484 |
| Colorado | 103.1 | $58,196 | $77,595 | $96,993 | $116,392 | $145,490 |
| Florida | 103.4 | $58,027 | $77,369 | $96,712 | $116,054 | $145,068 |
| Oregon | 103.4 | $58,027 | $77,369 | $96,712 | $116,054 | $145,068 |
| Connecticut | 103.6 | $57,915 | $77,220 | $96,525 | $115,830 | $144,788 |
| New Hampshire | 104.2 | $57,582 | $76,775 | $95,969 | $115,163 | $143,954 |
| Maryland | 105.0 | $57,143 | $76,190 | $95,238 | $114,286 | $142,857 |
| Massachusetts | 105.8 | $56,711 | $75,614 | $94,518 | $113,422 | $141,777 |
| Washington | 107.0 | $56,075 | $74,766 | $93,458 | $112,150 | $140,187 |
| New York | 107.9 | $55,607 | $74,143 | $92,678 | $111,214 | $139,018 |
| New Jersey | 108.8 | $55,147 | $73,529 | $91,912 | $110,294 | $137,868 |
| Hawaii | 110.0 | $54,545 | $72,727 | $90,909 | $109,091 | $136,364 |
| California | 110.7 | $54,201 | $72,267 | $90,334 | $108,401 | $135,501 |
The 50/30/20 rule
Comfortable-living salary by state
The salary needed to apply the 50/30/20 budgeting framework (50% needs, 30% wants, 20% savings) without being squeezed. National benchmarks: $84,000 single, $165,000 family of four. Scaled by each state's BEA all-items price parity.
| State | Price parity | Single adult | Family of 4 | Median household income |
|---|---|---|---|---|
| Arkansas | 86.9 | $72,996 | $143,385 | $52,528 |
| Mississippi | 87.0 | $73,080 | $143,550 | $46,511 |
| Iowa | 87.8 | $73,752 | $144,870 | $65,573 |
| Oklahoma | 87.8 | $73,752 | $144,870 | $56,956 |
| Louisiana | 88.2 | $74,088 | $145,530 | $52,295 |
| South Dakota | 88.6 | $74,424 | $146,190 | $63,920 |
| Alabama | 88.8 | $74,592 | $146,520 | $56,950 |
| North Dakota | 89.0 | $74,760 | $146,850 | $66,519 |
| West Virginia | 89.5 | $75,180 | $147,675 | $50,884 |
| Kansas | 90.1 | $75,684 | $148,665 | $64,521 |
| Nebraska | 90.1 | $75,684 | $148,665 | $65,720 |
| Kentucky | 90.2 | $75,768 | $148,830 | $55,573 |
| Missouri | 90.8 | $76,272 | $149,820 | $61,043 |
| Tennessee | 91.9 | $77,196 | $151,635 | $59,695 |
| New Mexico | 92.2 | $77,448 | $152,130 | $53,992 |
| Wyoming | 92.7 | $77,868 | $152,955 | $65,003 |
| Ohio | 92.8 | $77,952 | $153,120 | $61,938 |
| Indiana | 93.3 | $78,372 | $153,945 | $61,944 |
| South Carolina | 93.7 | $78,708 | $154,605 | $59,318 |
| Wisconsin | 94.1 | $79,044 | $155,265 | $67,125 |
| North Carolina | 94.3 | $79,212 | $155,595 | $62,891 |
| Montana | 94.6 | $79,464 | $156,090 | $62,043 |
| Idaho | 95.5 | $80,220 | $157,575 | $63,527 |
| Michigan | 96.2 | $80,808 | $158,730 | $63,498 |
| Georgia | 96.3 | $80,892 | $158,895 | $65,030 |
| Maine | 97.1 | $81,564 | $160,215 | $64,767 |
| Texas | 97.1 | $81,564 | $160,215 | $67,321 |
| Pennsylvania | 97.6 | $81,984 | $161,040 | $67,587 |
| Vermont | 98.0 | $82,320 | $161,700 | $65,792 |
| Minnesota | 98.6 | $82,824 | $162,690 | $77,706 |
| Utah | 98.9 | $83,076 | $163,185 | $74,197 |
| Delaware | 99.8 | $83,832 | $164,670 | $72,724 |
| Illinois | 100.0 | $84,000 | $165,000 | $72,205 |
| Nevada | 100.0 | $84,000 | $165,000 | $66,274 |
| Arizona | 100.7 | $84,588 | $166,155 | $69,056 |
| Virginia | 101.1 | $84,924 | $166,815 | $80,615 |
| Rhode Island | 102.3 | $85,932 | $168,795 | $71,169 |
| Alaska | 102.4 | $86,016 | $168,960 | $77,640 |
| Colorado | 103.1 | $86,604 | $170,115 | $82,254 |
| Florida | 103.4 | $86,856 | $170,610 | $63,062 |
| Oregon | 103.4 | $86,856 | $170,610 | $70,084 |
| Connecticut | 103.6 | $87,024 | $170,940 | $83,771 |
| New Hampshire | 104.2 | $87,528 | $171,930 | $83,449 |
| Maryland | 105.0 | $88,200 | $173,250 | $87,063 |
| Massachusetts | 105.8 | $88,872 | $174,570 | $89,645 |
| Washington | 107.0 | $89,880 | $176,550 | $82,228 |
| New York | 107.9 | $90,636 | $178,035 | $74,314 |
| New Jersey | 108.8 | $91,392 | $179,520 | $85,245 |
| Hawaii | 110.0 | $92,400 | $181,500 | $84,857 |
| California | 110.7 | $92,988 | $182,655 | $84,907 |
Role-specific salary data
What does your role actually pay?
For role-specific salary data alongside cost of living, our portfolio of salary-research sites publishes detailed breakdowns by experience and metro.
Frequently Asked