#1 South Dakota
99
- COLI: 88.6
- Income tax: 0%
- Property tax: 1.14% effective
- Social Security: Not taxed
- Median home: $285,400
- Avg high temp: 52°F / Avg low: 28°F
- Hospitals per 100k: 3.8
A composite ranking that weights what retirees actually care about: low cost, friendly taxes on retirement income, accessible healthcare, and a tolerable climate. Florida is still good, but it's not the obvious winner anymore.
The 2026 ranking
| Rank | State | Composite | COLI | Tax score | Health score | Median home | Tax notes |
|---|---|---|---|---|---|---|---|
| #1 | South Dakota | 99 | 88.6 | 95 | 91 | $285,400 | No income tax. No SS tax. |
| #2 | Wyoming | 99 | 92.7 | 100 | 89 | $298,500 | No income tax. No SS tax. |
| #3 | Tennessee | 98 | 91.9 | 100 | 78 | $298,500 | No income tax. No SS tax. |
| #4 | West Virginia | 95 | 89.5 | 75 | 94 | $145,600 | Income 2.11-4.58%. No SS tax. |
| #5 | Nevada | 94 | 100.0 | 100 | 74 | $435,600 | No income tax. No SS tax. |
| #6 | Arkansas | 93 | 86.9 | 75 | 84 | $192,800 | Income 2-3.9%. No SS tax. |
| #7 | Washington | 92 | 107.0 | 95 | 88 | $568,500 | No income tax. No SS tax. |
| #8 | Iowa | 92 | 87.8 | 65 | 96 | $208,700 | Income 3.8%. No SS tax. |
| #9 | Louisiana | 92 | 88.2 | 75 | 83 | $198,200 | Income 3%. No SS tax. |
| #10 | Kentucky | 92 | 90.2 | 65 | 92 | $198,500 | Income 3.5%. No SS tax. |
Top 5 deep dive
#1 South Dakota
99
#2 Wyoming
99
#3 Tennessee
98
#4 West Virginia
95
#5 Nevada
94
Social Security treatment
Most states don't tax Social Security at all. The states that do typically apply exemptions or partial taxation; check current state rules for your specific income.
| State | Income tax range | COLI |
|---|---|---|
| Colorado | 4.4% | 103.1 |
| Connecticut | 2-6.99% | 103.6 |
| Minnesota | 5.35-9.85% | 98.6 |
| Montana | 4.7-5.65% | 94.6 |
| New Mexico | 1.5-5.9% | 92.2 |
| Rhode Island | 3.75-5.99% | 102.3 |
| Utah | 4.5% | 98.9 |
| Vermont | 3.35-8.75% | 98.0 |
States to think twice about
High costs, high taxes on retirement income, or both. Not necessarily bad places to retire, but they require more assets to do comfortably.
| State | Composite | COLI | Why it ranks low |
|---|---|---|---|
| Connecticut | 76 | 103.6 | Taxes Social Security. High property tax. |
| New Jersey | 77 | 108.8 | High property tax. |
| Vermont | 79 | 98.0 | Taxes Social Security. High property tax. |
| California | 81 | 110.7 | |
| Illinois | 82 | 100.0 | High property tax. |
Frequently Asked
Reader questions
Write to us. A person reads every message and we answer the ones we can, with the source cited. If your question would help other readers, we may publish an anonymised version, and we ask you first. Price-level figures here are a general reference for comparing states, not financial or relocation advice, so check your own move with a certified financial planner.