Healthcare Costs by State 2026
Average ACA marketplace premiums, annual healthcare spending, and uninsured rates for all 50 states. Plus the trade-off no one talks about: cheap healthcare states often have the worst access.
All 50 states
Healthcare costs ranked
| State | Annual spend (per person) | Avg ACA premium | Uninsured | Hospitals/100k | Medicaid |
|---|---|---|---|---|---|
| Mississippi | $7,080 | $475/mo | 11.8% | 2.0 | Not expanded |
| Arkansas | $7,120 | $450/mo | 8.4% | 2.2 | Expanded |
| New Mexico | $7,190 | $398/mo | 10.5% | 2.0 | Expanded |
| Louisiana | $7,210 | $498/mo | 8.4% | 2.1 | Expanded |
| Alabama | $7,250 | $438/mo | 9.6% | 1.9 | Expanded |
| Oklahoma | $7,260 | $455/mo | 13.2% | 2.4 | Expanded |
| Tennessee | $7,290 | $445/mo | 9.8% | 1.8 | Not expanded |
| Kentucky | $7,320 | $425/mo | 5.3% | 2.0 | Expanded |
| Utah | $7,340 | $398/mo | 8.5% | 1.4 | Expanded |
| West Virginia | $7,340 | $465/mo | 5.2% | 2.4 | Expanded |
| Arizona | $7,480 | $395/mo | 9.1% | 1.4 | Expanded |
| Georgia | $7,480 | $468/mo | 12.4% | 1.5 | Not expanded |
| Missouri | $7,500 | $425/mo | 8.1% | 2.2 | Expanded |
| Texas | $7,520 | $498/mo | 17.3% | 1.3 | Not expanded |
| Colorado | $7,540 | $425/mo | 6.5% | 1.5 | Expanded |
| Florida | $7,560 | $565/mo | 12.7% | 1.3 | Not expanded |
| Indiana | $7,560 | $415/mo | 7.6% | 1.7 | Expanded |
| Idaho | $7,580 | $410/mo | 8.2% | 2.0 | Expanded |
| South Carolina | $7,630 | $468/mo | 9.5% | 1.6 | Not expanded |
| Kansas | $7,710 | $405/mo | 7.8% | 2.8 | Not expanded |
| Montana | $7,710 | $445/mo | 7.5% | 3.2 | Expanded |
| Virginia | $7,710 | $455/mo | 7.2% | 1.4 | Expanded |
| Ohio | $7,760 | $408/mo | 6.0% | 1.7 | Expanded |
| Iowa | $7,810 | $395/mo | 4.8% | 2.5 | Expanded |
| North Carolina | $7,810 | $488/mo | 9.8% | 1.5 | Expanded |
| Michigan | $7,840 | $398/mo | 5.4% | 1.6 | Expanded |
| Nevada | $7,890 | $445/mo | 10.2% | 1.1 | Expanded |
| Nebraska | $7,940 | $410/mo | 6.5% | 3.0 | Expanded |
| Illinois | $8,050 | $420/mo | 6.2% | 1.4 | Expanded |
| Minnesota | $8,050 | $412/mo | 4.2% | 2.1 | Expanded |
| Washington | $8,050 | $445/mo | 5.8% | 1.3 | Expanded |
| Wisconsin | $8,070 | $418/mo | 4.8% | 1.9 | Not expanded |
| Oregon | $8,080 | $445/mo | 5.8% | 1.5 | Expanded |
| Pennsylvania | $8,120 | $445/mo | 5.5% | 1.8 | Expanded |
| Wyoming | $8,180 | $478/mo | 9.8% | 4.5 | Not expanded |
| Maryland | $8,420 | $488/mo | 6.0% | 1.3 | Expanded |
| North Dakota | $8,420 | $435/mo | 6.8% | 4.2 | Expanded |
| South Dakota | $8,440 | $448/mo | 8.2% | 3.8 | Not expanded |
| New Jersey | $8,600 | $512/mo | 7.5% | 1.3 | Expanded |
| California | $8,620 | $524/mo | 6.8% | 1.1 | Expanded |
| New York | $8,680 | $575/mo | 5.2% | 1.5 | Expanded |
| Delaware | $8,850 | $510/mo | 5.9% | 1.5 | Expanded |
| Hawaii | $8,850 | $395/mo | 4.1% | 1.6 | Expanded |
| Rhode Island | $9,050 | $478/mo | 3.8% | 1.6 | Expanded |
| New Hampshire | $9,090 | $458/mo | 5.5% | 1.9 | Expanded |
| Connecticut | $9,180 | $582/mo | 5.2% | 1.7 | Expanded |
| Massachusetts | $9,280 | $548/mo | 2.9% | 1.8 | Expanded |
| Vermont | $9,300 | $548/mo | 3.2% | 2.5 | Expanded |
| Maine | $9,380 | $465/mo | 5.8% | 2.3 | Expanded |
| Alaska | $11,890 | $720/mo | 11.2% | 2.8 | Expanded |
This page carries no healthcare price index. The federal price-parity series used elsewhere on this site, BEA Regional Price Parities by State, does not publish a healthcare parity: medical goods fall inside its goods parity and medical services inside its other-services parity, and BEA does not break either out. The table is ordered by annual spending per person, which measures outlay rather than price. Sources: KFF Health System Tracker 2026, Healthcare.gov marketplace data, US Census ACS, AHA hospital data.
The hidden trade-off
Cheap healthcare doesn't mean good healthcare.
Mississippi has the lowest healthcare spending but the worst rural hospital access in the country - 13 rural hospitals have closed since 2010. Oklahoma and Texas also spend relatively little yet carry among the highest uninsured rates. The Commonwealth Fund's annual scorecards consistently put cheap-healthcare states in the bottom 10 for outcomes.
For young, healthy adults this matters less. For retirees, families with chronic conditions, or anyone planning to start a family, healthcare quality should weight alongside cost. Massachusetts is expensive but world-class; Vermont and Hawaii score well on access despite higher costs.
Frequently Asked