Cheapest electricity
Lowest residential rates
- #1Washington10.15¢/kWh | $98/mo
- #2Utah10.85¢/kWh | $92/mo
- #3Idaho10.92¢/kWh | $102/mo
- #4Wyoming11.12¢/kWh | $102/mo
- #5North Dakota11.65¢/kWh | $118/mo
Electricity, natural gas, and water bills for all 50 states. The variation is dramatic: Hawaii households pay nearly double the national utility cost. Pacific Northwest hydropower states pay the least.
All 50 states
| State | Utilities index | Electric bill | Electric rate | Gas bill | Water bill | Total / mo |
|---|---|---|---|---|---|---|
| Idaho | 70.4 | $102 | 10.92¢/kWh | $58 | $42 | $202 |
| Louisiana | 71.5 | $135 | 11.92¢/kWh | $62 | $38 | $235 |
| Tennessee | 72.1 | $138 | 12.52¢/kWh | $68 | $40 | $246 |
| Montana | 72.3 | $98 | 11.85¢/kWh | $72 | $42 | $212 |
| North Dakota | 73.7 | $118 | 11.65¢/kWh | $88 | $38 | $244 |
| Oklahoma | 73.9 | $135 | 12.10¢/kWh | $72 | $38 | $245 |
| Arkansas | 74.7 | $130 | 12.36¢/kWh | $72 | $38 | $240 |
| Kentucky | 75.3 | $142 | 12.25¢/kWh | $85 | $38 | $265 |
| Nebraska | 75.6 | $118 | 12.38¢/kWh | $78 | $42 | $238 |
| New Mexico | 77.9 | $108 | 14.12¢/kWh | $62 | $42 | $212 |
| Mississippi | 78.4 | $145 | 12.48¢/kWh | $65 | $35 | $245 |
| Wyoming | 78.4 | $102 | 11.12¢/kWh | $72 | $38 | $212 |
| Utah | 78.7 | $92 | 10.85¢/kWh | $62 | $40 | $194 |
| Missouri | 79.4 | $128 | 13.12¢/kWh | $78 | $40 | $246 |
| South Dakota | 79.7 | $128 | 13.15¢/kWh | $82 | $40 | $250 |
| Iowa | 83.3 | $125 | 14.02¢/kWh | $82 | $40 | $247 |
| Alabama | 84.6 | $166 | 14.45¢/kWh | $85 | $42 | $293 |
| Colorado | 85.0 | $108 | 14.56¢/kWh | $68 | $48 | $224 |
| Illinois | 85.0 | $118 | 14.72¢/kWh | $82 | $45 | $245 |
| Indiana | 85.5 | $138 | 14.18¢/kWh | $78 | $38 | $254 |
| Texas | 87.5 | $148 | 13.45¢/kWh | $58 | $45 | $251 |
| South Carolina | 88.3 | $158 | 14.35¢/kWh | $68 | $42 | $268 |
| Kansas | 88.4 | $132 | 14.15¢/kWh | $78 | $42 | $252 |
| North Carolina | 88.6 | $132 | 12.58¢/kWh | $72 | $42 | $246 |
| Wisconsin | 89.9 | $118 | 15.42¢/kWh | $88 | $45 | $251 |
| Florida | 90.1 | $155 | 14.32¢/kWh | $42 | $52 | $249 |
| Nevada | 90.5 | $125 | 12.65¢/kWh | $52 | $45 | $222 |
| Minnesota | 90.8 | $118 | 14.50¢/kWh | $92 | $45 | $255 |
| Virginia | 92.2 | $138 | 13.52¢/kWh | $78 | $48 | $264 |
| West Virginia | 92.2 | $142 | 12.82¢/kWh | $78 | $35 | $255 |
| Arizona | 92.3 | $148 | 13.62¢/kWh | $68 | $52 | $268 |
| Georgia | 92.8 | $142 | 13.25¢/kWh | $68 | $45 | $255 |
| Washington | 92.9 | $98 | 10.15¢/kWh | $62 | $52 | $212 |
| Ohio | 95.8 | $132 | 14.55¢/kWh | $88 | $42 | $262 |
| Michigan | 100.2 | $135 | 17.82¢/kWh | $95 | $48 | $278 |
| Delaware | 103.8 | $135 | 14.08¢/kWh | $82 | $48 | $265 |
| Oregon | 107.0 | $108 | 11.85¢/kWh | $62 | $52 | $222 |
| Pennsylvania | 109.3 | $148 | 16.85¢/kWh | $92 | $52 | $292 |
| Maryland | 110.9 | $152 | 15.25¢/kWh | $88 | $58 | $298 |
| New Jersey | 114.2 | $148 | 17.52¢/kWh | $92 | $62 | $302 |
| Alaska | 119.0 | $194 | 24.21¢/kWh | $112 | $68 | $374 |
| Vermont | 125.8 | $135 | 20.25¢/kWh | $118 | $55 | $308 |
| New Hampshire | 133.7 | $155 | 22.45¢/kWh | $105 | $55 | $315 |
| New York | 134.4 | $142 | 20.62¢/kWh | $98 | $62 | $302 |
| Maine | 135.2 | $145 | 21.85¢/kWh | $115 | $55 | $315 |
| Connecticut | 146.5 | $198 | 25.63¢/kWh | $108 | $62 | $368 |
| Rhode Island | 146.7 | $168 | 24.12¢/kWh | $108 | $58 | $334 |
| Massachusetts | 152.1 | $185 | 28.58¢/kWh | $118 | $65 | $368 |
| California | 158.9 | $178 | 27.10¢/kWh | $62 | $72 | $312 |
| Hawaii | 190.2 | $248 | 42.10¢/kWh | $45 | $85 | $378 |
Sources: EIA monthly average residential electricity, AGA gas data, US EPA water and sewer surveys.
Cheapest electricity
Most expensive electricity
Frequently Asked
Reader questions
Write to us. A person reads every message and we answer the ones we can, with the source cited. If your question would help other readers, we may publish an anonymised version, and we ask you first. Price-level figures here are a general reference for comparing states, not financial or relocation advice, so check your own move with a certified financial planner.